Abstract Ref. No. | Title |
00302 | Elderly Asian Patients With ST-elevation Myocardial Infarction (STEMI) Benefit From Percutaneous Coronary Intervention |
00303 | Standard Patient Evaluation of Eye Dryness as Symptom Assessment |
00304 | In Vivo Evaluation of the Effect of Dental Crowding on the Accuracy of Trios 3 (3Shape) Intraoral Scanner When Obtaining Complete-arch Impressions |
00308 | Tracheoesophageal Voice Prosthesis Device Life in Singapore and Factors Associated With Device Failure |
00309 | Help Doctor, I Can't Feel My Legs! – Isolated Bilateral Lower Limb Paresthesia Presenting to the Emergency Department |
00317 | Does Diabetes Affect Outcomes of Arthroscopic Capsular Release? |
00319 | Plasma Free Metanephrines : Evaluation of LC-MS/MS Assay Performance and Verification of Reference Interval With a Healthy Local Cohort |
00320 | Safety and Efficacy of Digital Remote Triage for Patients With Acute Abdominal Pain Discharged From the Singapore General Hospital (SGH) Emergency Department: Interim Analysis of a Randomised-controlled Trial (RCT) Utilising the Novel Doctorbell Telehealth Platform. |
00323 | Knowledge, Attitudes and Perception of Familial Adenomatous Polyposis Individuals Towards Genetic Testing: A Descriptive Qualitative Study |
00331 | Incidence of Pulpal Complications Following Diagnosis of Vital Cracked Teeth |
00338 | Squamous Cell Carcinoma Arising in a Retrorectal Cystic Hamartoma (Tailgut Cyst) |
00345 | Traditional Chinese Medicine Syndrome Classification as a Measure of Diabetic Nephropathy Severity |
00348 | Laminar Flow Does Not Affect Risk of Prosthetic Joint Infection After Primary Total Knee Replacement in Asian Patients |
00349 | Minimally Invasive Palmaris Longus Abductorplasty for Severe Carpal Tunnel Syndrome |
00350 | Health Literacy and Diabetes Empowerment in Adults With Type 2 |
00351 | Examining Multi-directional Strain Impairment In Hypertensive Heart Disease |
00352 | The Associations of Stroke and Cancer Using Registry-based Data |
00354 | Validation of the AJCC Cancer Staging 8th Edition for Prostate Cancer: A Registry Database Review |
00357 | AI Empowered High-accuracy Prognosis for Triple-negative Breast Cancer Using Immunofluorescence Images |
00362 | Comparison of Two Multiplex IHC Methods to Study the Tumour Immune Microenvironment: Introducing the Imaging Mass Cytometry |
00369 | Stereotactic Robot-assisted Transperineal Prostate Biopsy Under Local Anaesthesia and Sedation: Moving Robotic Biopsy From Operating Theatre to Clinic |
00372 | Development and Validation of a Predictive Model for Early Functional Recovery in the Hip Fracture Population |
00374 | Is Saturation Biopsy Still Relevant in the Era of MRI-targeted Biopsy? |
00375 | Total Extra-peritoneal (TEP) Approach to Robotic-assisted Laparoscopic Radical Prostatectomy (RARP) Allows for Post-operative Ileus-free Early Hospital Discharges for Selected Low- to Intermediate-risk Patients |
00376 | Ultrasound Guided Foam Sclerotherapy for Varicose Veins: A Review of the Current Literature |
00378 | Exploring Healthcare Related Perspectives Among People With Rheumatoid Arthritis Associated Interstitial Lung Disease |
00380 | A Qualitative Study on the Importance of Thyroidectomy Scar to Asian Patients |
00382 | Comparing Cognitive Versus Software Fusion in Transperineal MRI-targeted Biopsies for Re-classifying Low-risk Prostate Cancer Before Active Surveillance – A Single Centre Experience |
00385 | Amyloid and Cerebrovascular Burden Influences on Longitudinal Brain Functional Connectivity Changes in Mild Cognitive Impairment |
00392 | Neonatal Presentations to the Paediatric Emergency Department (PED) in Singapore |
00396 | Greater Longitudinal White Matter Microstructure and Extracellular Free-water Changes in Healthy Elderly APOE4 Allele Carriers |
00399 | Risk Factors, Treatment, and Outcomes of Drug Reaction With Eosinophilia and Systemic Symptoms (DRESS) |
00400 | A Study to Investigate Adherence, Knowledge and Safe Handling to Prescribed Opioids |
00406 | Evaluating the Impact of Different Combinations of Operation Table Support Surfaces on Interface Pressure – A Pilot Study |
00409 | An Investigation Into the Perception of the Term "frailty" Among Middle Aged and Older Adults |
00411 | Case-finding Data Automation for a Renal Cell Carcinoma Registry at a Tertiary Hospital - A Singapore Experience |
00414 | Textural Analysis of T2-weighted MR Images Can Distinguish Between High and Low Grade Pediatric Brain Tumors |
00418 | Leptin as a Potential Fatigue Biomarker for the Onset of Cancer-related Fatigue (CRF): A Prospective Cohort Study |
00421 | Demographic Factors Affecting Parental Attitudes to Clinical Research in Paediatric Surgery: A Pilot Stud |
00423 | Factors Influencing the Upstage of Atypical Ductal Hyperplasia of the Breast on Core Needle Biopsy - Can Surgical Excision Biopsy Be Avoided? |
00425 | Bacteremia in Stevens-Johnson Syndrome and Toxic Epidermal Necrolysis |
00426 | Epidemiology of Paediatric Tracheostomy: An 11-year Single Center Experience |
00427 | Complementary and Alternative Medicine (CAM) Use Among Paediatric Emergency Department Patients |
00428 | Acute Marjolin's Ulcer With Previous Negative Biopsy – A Case Study |
00429 | Does the Prostate Imaging Reporting and Data System Version 2 (PIRADSv2) Accurately Predict Prostate Cancer? A Whole-mount Pathology – biopsy-naïve -mpMRI Correlation Study. |
00430 | Medication Use of Cancer and Non-cancer Patients in Home Hospice Care: A Retrospective Review |
00434 | Anaesthesia in Cytoreductive Nephrectomy With Inferior Vena Cava Thrombectomy and Caval Reconstruction: A Case Report |
00437 | Association Between Maternal and Neonatal Surface Colonization at Birth and the Development of Neonatal Early-onset Sepsis. |
00438
| Doctor, Google Says It's a Brain Tumour! |
00439 | Factors Associated With Recurrent Admissions for Bronchiectasis Exacerbation in Asians |