We have received more than 570 Abstracts for Singapore Healthcare Management 2026 and we thank everyone for your participation!
Refer below to the list of Abstracts for each category.
Categories:
Jump to: AI for Healthcare Engineering | Communications | Engineering in Healthcare | Healthcare Sustainability | Finance | Human Resource | Operations | Patient Experience | Supply Chain Management
AI for Healthcare Engineering
| Abstract Code | Title | Main Author | Institution |
|---|---|---|---|
| SHM_AI001 | Project DeliveRO: Technology Meets QI | Ong Seok Peng | St. Andrew's Community Hospital |
| SHM_AI002 | Automated Reporting of DXA Bone Mineral Density Scans Using a Large Language Model with Long-Context Processing | David Meng-Guang Chian | Changi General Hospital |
| SHM_AI003 | Billbot: Automated Bill Generation and Finalisation | Mastura Binte Mohd Yusof | National Dental Centre Singapore |
| SHM_AI004 | AI Application in Dental Diagnostics: Deep Learning for Periodontal Bone-Level Segmentation on Dental OPG Images | Sun Shaolei | National Dental Centre Singapore |
| SHM_AI005 | Evaluate the Effectiveness of Pair Assistant in BCLS+AED Certification and LSCN Course Teaching in SGH Campus | Lee Min | Singapore General Hospital |
| SHM_AI006 | Project NARRATE: Nurse-Led AI Voice-to-Note Workflow (powered by Note Buddy) to Improve Incident Reporting Efficiency and Completeness | Teo Kai Yunn | Singapore General Hospital |
| SHM_AI007 | From Bottlenecks to Breakthroughs: Enhancing Clinical Coding Through AI-Driven Data Extraction and Summarisation | Emileen Chia Siok Chen | Sengkang General Hospital |
| SHM_AI008 | Integration of AI powered co-pilot tools for Discharge Prescription Processing Efficiency | Tan Wei Qin | Tan Tock Seng Hospital |
| SHM_AI009 | Automated Screening of MRI Reports for Infective Spondylodiscitis Using Large Language Models: A Clinical Audit Tool | Conceicao Edwin Philip | Changi General Hospital |
| SHM_AI010 | Real-World Implementation of Generative AI for Drafting of Oncology Medical Reports. | Pang Pei Ping Eric | National Cancer Centre Singapore |
| SHM_AI011 | Right Bed, Right Time: An AI Advisor for Complex Bed Assignments | Tam Wei Hoe Bryan | Khoo Teck Puat Hospital |
| SHM_AI012 | Rapid Access to Procedural Sedation Protocol Non-Anaesthesiologists in KKH | Tan Yi Shuen, Tracy | KK Women's and Children's Hospital |
| SHM_AI013 | Pair-fectly Seamless: From Whiteboards to AI in Healthcare Administration | Siti Nur Baizurah Binte Mohamed | Sengkang General Hospital |
| SHM_AI014 | Cracking the Code with AI: Streamlining Diagnosis Codes Submission in OCH | Hwarng Yung-Hsin Gwen | SingHealth Community Hospitals |
| SHM_AI015 | AI-Powered ESG Assessment Bot for Healthcare Interventions: Automating Sustainability Reporting Through Intelligent Project Analysis | Jordan Liang Dingyuan | KK Women's and Children's Hospital |
| SHM_AI016 | Information Extraction of PET/CT Scan Reports for the Lymphoma Registry Using LLMs | Nor Rashidi Bin Norhashim | Singapore General Hospital |
| SHM_AI017 | From Voice to Value – Utilizing AI-Enabled Speech-To-Text for MSW Documentation | Lee Jia Min Charmaine | Singapore General Hospital |
| SHM_AI018 | EXCEL-lent Dialysis List Management | Teo Hui Min Evelyn | Changi General Hospital |
| SHM_AI019 | Rule-Based Automation of Carpal Tunnel Syndrome Reporting in Nerve Conduction Studies: A Proof-of-Concept Study | Foong Wai Dic | National Neuroscience Institute |
| SHM_AI020 | Improving Post-Operative Care with S.W.I.F.T, an AI-enabled Digital Handover Solution | Megan Hey Jia Jun | Sengkang General Hospital |
| SHM_AI021 | Intelligent Emergency Medical Record Generation Empowers High-Quality Hospital Development | Rui LI | Beijing Tiantan Hospital, Capital Medical University |
| SHM_AI022 | Data-Empowered Precision Quality Control Safeguards Medical Safety | Rui LI | Beijing Tiantan Hospital, Capital Medical University |
| SHM_AI023 | Transforming Referral Management through ComPASS: Community Hospital Placement and Assessment Support System | Yong Teng Wei, Kenneth | Tan Tock Seng Hospital |
| SHM_AI024 | AI-Driven R Shiny App for Automating PubMed Publication Tracking | Lau Yee How | National Heart Centre Singapore |
| SHM_AI025 | Cardiac Implantable Electronic Device MRI safety reference using Pair chat | Cruz John Albert Martinez | National Neuroscience Institute |
| SHM_AI026 | AI-Assisted Medicolegal Risk Screening: Enhancing Efficiency in Healthcare Incident Triage | Swati Prakash | Singapore General Hospital |
| SHM_AI027 | C.O.L.A: From Training Resources to Real-Time Operational Support with PAIR AI | Lucas Goh Chee Keong | SingHealth Polyclinics |
| SHM_AI028 | Improving the Incident Reporting Process | Eugene Wee Beng Seon | National Heart Centre Singapore |
| SHM_AI029 | Transforming Free-Text Pathology Reports into Structured Clinical Data Using Artificial Intelligence | Andrea Ng Kai Neng | National Heart Centre Singapore |
| SHM_AI030 | AI-Assisted Identification of Return to Operating Theatre Through Automated Date and Time Comparison | Andrea Ng Kai Neng | National Heart Centre Singapore |
| SHM_AI031 | Improving Radiography Efficiency and Patient-Centered Care Through a Prompt-Engineered AI Chatbot: A Quality Improvement Study | Crystal Chin Jing | Singapore General Hospital |
| SHM_AI032 | ANNIE: An AI Enabled Nursing Navigation System to Improve Workflow Efficiency, Governance, and Workforce Support in Neuroscience Nursing | Siti Rohaida Binte Rahmat | National Neuroscience Institute |
| SHM_AI033 | Conversational multilingual AI for preoperative education achieves non-inferior risk understanding and improves efficiency: a randomised trial | Ke Yuhe | Singapore General Hospital |
| SHM_AI034 | Optimising Patient Experience Surveys using Qualtrics: A System-Level Approach to Reducing Burden and Cost | Celestine Cheong | Changi General Hospital |
| SHM_AI035 | NIMBLE: Transforming Nursing Education through Serious Games and Physical Simulators for Competency Training and Assessment | Andrea Choh Chau Lin | Singapore General Hospital |
| SHM_AI036 | Streamlining Incident Review Processes: Implementation of AI-Assisted SBAR Documentation Using Pair Assistant | Chye Hui Yi | National Heart Centre Singapore |
| SHM_AI037 | Improving Complication Identification in Coronary Catheterisation Procedures Through Artificial Intelligence (AI)-Assisted Case Review | Vasantha Gopal | National Heart Centre Singapore |
| SHM_AI038 | Beyond ChatGPT: Can Foundation AI Models Forecast Emergency Department Demand? | Srinath Sridharan | Changi General Hospital |
| SHM_AI039 | Leveraging Pair in Healthcare Administration | Foo Hui Ling | KK Women's and Children's Hospital |
| SHM_AI040 | Mohs surgery AI-Enhanced Skin cancer Tissue Recognition (MAESTRO) | Loo Li Yang | Singapore General Hospital |
| SHM_AI041 | From Enrolment to Escalation: Can AI Predict Who Will U-Turn from CGH@Home? | Nicholas Peck Jun Le | Changi General Hospital |
| SHM_AI042 | Leveraging Artificial Intelligence to prioritise Patient Navigator Screening through LOS prediction | Gan Ee Siu Melvin | Singapore General Hospital |
| SHM_AI043 | Robotic Process Automation (RPA) for Outpatient Pharmacy Billing (Self Pay/MCPS/MediSave) | Lee Yeh Ching | Sengkang General Hospital |
| SHM_AI044 | AI-powered Ophthalmic Training Assistant for Accelerated Learning | Woo Pei Qing Beatrice | Singapore National Eye Centre |
| SHM_AI045 | CLINCH (CLinical Instructor Nifty Care Helper): An AI-Powered Centralised Platform to Streamline Clinical Instructor Workflows | Siti Mariam Binti Mohamed Said | Singapore General Hospital |
| SHM_AI046 | Delivering the Workflow Optimized by Workspeed (WOW) Factor in Patient Experience: Transforming Feedback into Real-Time Action with AI | Emmalynn Malaluan Novenario | Singapore General Hospital |
| SHM_AI047 | Pair Adoption: Empowering Every Staff to Build What Matters | Lynette Lim Boon Jian | SingHealth HQ |
| SHM_AI048 | Proactive Risk Governance in the Era of Generative AI: Establishing Clinical AI Oversight at SGH | Jeanie Phang Phaik Ying | Singapore General Hospital |
| SHM_AI049 | Leveraging on Artificial Intelligence (AI) to enhance training for Clinical Optometrists and Eye Medical Officers – Virtual Patient Trainer | Heah Jun Rong | Singapore National Eye Centre |
| SHM_AI050 | To develop and validate Outcome Pro, a secure AI-powered virtual assistant that enables speciality nurses to accurately map clinical scenarios to measurable outcomes, streamline outcome identification, and strengthen data collection for quality improvement and nursing research. | Thinesh Edward Balasingam | Singapore General Hospital |
| SHM_AI051 | An Agentic AI Command Centre for TTSH Ophthalmology Operating Theatre: Real-Time Operations Intelligence with Conversational Strategy Simulation | Zhou Yu | Tan Tock Seng Hospital |
| SHM_AI052 | SAGE (SingHealth Fund Assistant for Governance and Engagement): Transforming Fundraising Governance and Donor Engagement Efficiency Through Intelligent Knowledge Management | Andrew Kor Wee Kiat | SingHealth HQ |
| SHM_AI053 | Evaluation the Usage of AI Generation Tools in community nursing | Goh Rui Hao | Singapore General Hospital |
| SHM_AI054 | Automating Adverse Event (AE) Identification in Patient Mortality Cases Through Large Language Model (LLM)-powered Case Review | Joanne Ho | Singapore General Hospital |
| SHM_AI055 | AI-Assisted Policy Governance in Healthcare: A Human-in-the-Loop LLM Approach to JCI Standards Alignment | Mohamad Faeliq bin Ramley | Singapore General Hospital |
| SHM_AI056 | Automating Near Miss Classification in Patient Incident Cases Through a Large Language Model (LLM)-powered Incident Reporting System (IRS) | Joanne Ho | Singapore General Hospital |
| SHM_AI057 | Systematic AI Framework for Enhancing Analysis of Incidents (SAFE-AI): A Scalable Framework for Safety-Critical Healthcare AI Use Cases | Cheong Zuhui | Singapore General Hospital |
| SHM_AI058 | FungAI – Fungal Identification Using Artificial Intelligence (AI) | Tan Yen Ee | Singapore General Hospital |
| SHM_AI059 | Application of Large Language Models for Root Cause Analysis of Serious Reportable Events in Healthcare | Cheong Zuhui | Singapore General Hospital |
| SHM_AI060 | Digital Assistant for Training and Operations (DATO) | Kevin Kok | NHG Health |
| Abstract Code | Title | Main Author | Institution |
|---|---|---|---|
| SHM_CO001 | Survey Gamification for Strategic Comms | Deanna Heng Li-Ying | Singapore General Hospital |
| SHM_CO002 | Strategic Communications Framework for Healthcare Transformation: Stakeholder Engagement Lessons from SNEC's Enterprise Strategic Plan (ESP), 2024-2034 | Azrina Binte Abdul Azim | Singapore National Eye Centre |
| SHM_CO003 | A scoping review exploring applications and impact of remote monitoring in the management of patients with gout | Seng Jun Jie Benjamin | SingHealth Polyclinics |
| SHM_CO004 | Sengkang General Hospital's Volunteer Tracking System (VTS) | Bryan Ravie Bai Heng | Sengkang General Hospital |
| SHM_CO005 | D.A.R.T: Fall Prevention in Action | Huang Qiaoping | Changi General Hospital |
| SHM_CO006 | Improve staff compliance with two-identifier varication process to prevent PDPA breaches at SNEC | Chai Gui Lan | Singapore National Eye Centre |
| SHM_CO007 | A standardised induction program in MDRO practices for newly joined nurses. | Cindy Lim Xin Yi | Singapore General Hospital |
| SHM_CO008 | Look Before You Roll: A Visual Communication tool to Strengthen Wheelchair Seatbelt Practice | Muhammad Asyraf Bin Jumat | Sengkang General Hospital |
| SHM_CO009 | Tag Before It Drags | Wee Si Min Evelyn | Singapore National Eye Centre |
| SHM_CO010 | Integrating Generative AI into Structured Communication Training: An Immersive Role Play Approach in Healthcare | Sin Poh Yin Amanda | Changi General Hospital |
| SHM_CO011 | Transforming Education: The E-Trolley Experience Project | Wutt Yee Khin, Chai Wenyue | Changi General Hospital |
| SHM_CO012 | From Referral to Consent: An End to End Communication Strategy to Reduce Referral Withdrawals to Community Hospital | Lee Lin Hui | SingHealth Community Hospitals |
| SHM_CO013 | Transforming Patient Communication through Real-Time Communication Interventions: A Proactive Programme to Prevent Complaint and Social Media Escalation | Manjit Kaur D/O Charan Singh | Changi General Hospital |
| SHM_CO014 | Awareness, Perception and Practices on Surgical Smoke Management: A Cross-Sectional Study Guided by Behavioral Reasoning Theory (BRT) | Lim Jia Hui Petrina | Singapore General Hospital |
| SHM_CO015 | Effective Communication: Improving Discharge Memos to Outpatient Primary Care Providers | Faith Kok Cheng Hui | KK Women's and Children's Hospital |
| SHM_CO016 | Streamlining Polyclinic Home Phototherapy Referral Alerts from Emails to Teams | Lim Siew Ling Yvonne | KK Women's and Children's Hospital |
| SHM_CO017 | Standardisation of Recliner Chair Cleaning Status Labelling | Tai Cheah Ee | Singapore National Eye Centre |
| SHM_CO018 | Synergy Board: Closing the Loop — Transforming Nurse Communication and Engagement at Singapore General Hospital | Andrea Choh Chau Lin | Singapore General Hospital |
| SHM_CO019 | Driving National Visibility: A Mixed Methods Evaluation of Communication Efforts for the SGH EM/NNI Operational Switchover | Yvette Ho Yeng Yeng | Singapore General Hospital |
| SHM_CO020 | Streamline, Optimise, Automate Resources (SOAR) in DEM Operations. | Marcus Koh Wai Leong | Singapore General Hospital |
| SHM_CO021 | Strategic Digital Transformation: New Revamped SingHealth Cluster Websites Drive SingHealth's Vision for Superior Patient Experience | Chua Yee Ping Crepin | SingHealth HQ |
| SHM_CO022 | Brainwave Wai Hoe: Building a Community-Powered Leadership Voice in Healthcare through TikTok | Zoey Chua Hui Xian | SingHealth HQ |
| SHM_CO023 | Driving Cost Efficient Healthcare Employer Branding Through Strategic Social Media Post Amplifications | Elena Binti Karim | SingHealth HQ |
| SHM_CO024 | Welcome Pack for First-Time SGH Patients Facilitated by Patient Liaison Service (PLS) | Lee Pui Ting | Singapore General Hospital |
| SHM_CO025 | From Cold to Colourful: Humanising Autonomous Mobile Robots (AMRs) Through Multimodal Communication in a Hospital Setting | Muhammad Syafiq Bin Idros | Sengkang General Hospital |
| SHM_CO026 | SAGE (SingHealth Fund Assistant for Governance and Engagement): Transforming Fundraising Governance and Donor Engagement Efficiency Through Intelligent Knowledge Management and Effective Communications. | Andrew Kor Wee Kiat | SingHealth HQ |
| SHM_CO027 | One Campus, One Voice & One Approach for our Partners | Kaelyn Tan Hui Yun | Singapore General Hospital |
| SHM_CO028 | Closing the Communication Loop: Implementation of IV MP Booking System in TEAMS for Interdepartmental Access | Lim Jia Yan, Linnet | Singapore National Eye Centre |
| Abstract Code | Title | Main Author | Institution |
|---|---|---|---|
| SHM_HE001 | Migration of applications from the On-premise Data Science and Systems Explorer (ODySSEy) platform to the Research Control Tower (RCT) | Cheong Wen Li, Ronald | SingHealth HQ |
| SHM_HE002 | Smart Detection System for sustainable restroom solutions in CGH | Ou Yang Shi Hong (Robbie) | Changi General Hospital |
| SHM_HE003 | Acoustic solution to overcome Linear Accelerator Gantry collision incidents due to visual blind spots. | Lim Hong Zhao Edmund | National Cancer Centre Singapore |
| SHM_HE004 | Simulation Study on the Factors Causing Patient in Trendelenburg Position to Slip Intraoperatively During Laparoscopic Surgery | Marhaini Bte Mohd Zain | Singapore General Hospital |
| SHM_HE005 | Implementation of the National Dental Centre Singapore Oral Disease Registry (NDCS-ODR) | Hanimi Reddy Kallam | SingHealth HQ |
| SHM_HE006 | Engineering a 3D Printed Custom Foot Insole System for Improved Fit, Clinical Outcomes, and Cost Reduction | Alvis Leon Timothy Charles | Sengkang General Hospital |
| SHM_HE007 | Workstation Optimization in Shared Office Spaces in Sengkang General Hospital (SKH) | Joanna Choy Xia May | Sengkang General Hospital |
| SHM_HE008 | A Home Based Uroflowmetry (UFlow) System: Clinical Engineering Design for Accurate Urine Flow Monitoring | Alvin Low Wei Xiang | Sengkang General Hospital |
| SHM_HE009 | Automated Leave Management Dashboard for Workforce Visibility and Operational Planning | Chua Chun Hau | Tan Tock Seng Hospital |
| SHM_HE010 | Radiography Beyond Hospital Walls: Evaluating the Safety and Feasibility of the Ultra-Portable Radiography Device | Sim Wei Yow | Singapore General Hospital |
| Abstract Code | Title | Main Author | Institution |
|---|---|---|---|
| SHM_HS001 | Evaluation of an Organic Bio-ethanol Based Hand Rub: User Acceptance and Skin Tolerability Study | Ameer S/O Anaith Ali | Singapore General Hospital |
| SHM_HS002 | Empowering Nurses: Boosting Confidence in Providing Neonatal Advice to Parents | Neo Tee Bin Shermine | SingHealth Polyclinics |
| SHM_HS003 | Sustainability Through Employee Participation (STEP): Every STEP Matters | Lindsey Jean Ross Ong | KK Women's and Children's Hospital |
| SHM_HS004 | From Hand Scrub to Hand Rub: Promote Alcohol-based Hand Rub & Create Sustainability Environment in Operating Theatre | Liang Ling | Sengkang General Hospital |
| SHM_HS005 | GROSS on 1Q ticket and patient sticky label printing at CDLD | New Ziyang | Singapore General Hospital |
| SHM_HS006 | Healing the Planet: Less Waste, More Life | Woo Wang Shen | ALPS Pte Ltd |
| SHM_HS007 | Nurturing Beginnings: Elevating Maternity Health at Singapore General Hospital | Goh Wan Lin | Singapore General Hospital |
| SHM_HS008 | Reimagining Immunosuppression Counselling: A Video-Based Approach | Lee Jia Hui | Singapore National Eye Centre |
| SHM_HS009 | Redesigning for Sustainability: Singapore's First Fully Recyclable Pharmacy Repackaged Medication Boxes | Lin Jiawen Alicia | Tan Tock Seng Hospital |
| SHM_HS010 | Utilising Cleanse, Protect, Restore (C.P.R) skin bundle in enhancing nurses' knowledge on Incontinence Associated Dermatitis (IAD). | WONG HAU YEE | Singapore General Hospital |
| SHM_HS011 | Apposite use, curtail waste! | Suseela Devi | Sengkang General Hospital |
| SHM_HS012 | From 59% to 88%: Transforming Tan Tock Seng Hospital Pharmacy Recycling Culture at Zero Cost | Lin Jiawen Alicia | Tan Tock Seng Hospital |
| SHM_HS013 | AmberCycle: Transforming Waste Together | Wong Yee Shiang | ALPS Pte Ltd |
| SHM_HS014 | Waste to Sustainability: Transitioning to Buffet Meals for Operating Theatre (OT) Staff | Pamela Lee Wen | Changi General Hospital |
| SHM_HS015 | Greening the workflow: Goodbye Paper, Hello Digital! | Joey Wu Zuyi | Changi General Hospital |
| SHM_HS016 | ReBreathe - Changi General Hospital Inhaler Recycling Programme: Transforming Medical Waste into Sustainable Construction Material | Wesley Huong Chik Han | Changi General Hospital |
| SHM_HS017 | Reducing Operating Theatre (MOT 7 & 8) and Ward 26 Carbon Emissions by Optimisation of Air Conditioning Mechanical Ventilation (ACMV) Energy Utilisation | Tung Choi Mun | Changi General Hospital |
| SHM_HS018 | Driving Waste Reduction through a 5R Culture at SingHealth Tower | Lee Chiew Ping | SingHealth HQ |
| SHM_HS019 | Smart Adaptive Lighting in Back-Of House, CGH (IB) | Foo Mei Nuan, Ellis | Changi General Hospital |
| SHM_HS020 | Reducing Waste, Enhancing Efficiency: Digitizing MRI Protocols. | Shawn Neo Huan Bin | KK Women's and Children's Hospital |
| SHM_HS021 | SAFE, SMART AND SUSTAINABLE: Transforming the Balanced Salt Solution Preparation Process | Yuen Wyn Yan | Singapore National Eye Centre |
| SHM_HS022 | Care Delivery in a Digital Age: Virtual Professional Consultation (VPC) as a Sustainable Healthcare Model | Vivien Tan Yuan Yee | SingHealth HQ |
| SHM_HS023 | SGH's Circular Resource Programme: Transforming Clinical Waste into Community Assets at SGH | Chua Meifen Jennifer | Singapore General Hospital |
| SHM_HS024 | Digitalising Pregnancy Declarations Forms in Radiography: A Sustainable Transition from Paper-Based Workflow | Tan Eugene | Singapore General Hospital |
| SHM_HS025 | Going Paperless: Sustainable Shredding Verification in Healthcare | Chui Kher Ning | KK Women's and Children's Hospital |
| SHM_HS026 | Pills, Planet, and Public Health: Empowering Communities for Sustainable Healthcare | Leow Jo Lene | SingHealth HQ |
| SHM_HS027 | Promoting Healthcare Sustainability: A 50% Increase in Recycling Through Targeted Waste Collection in ENT Outpatient Clinics | Chua Chen Yan Paul | Singapore General Hospital |
| SHM_HS028 | Where Garbage gets a second chance: Our 14-month sustainability journey in the Urology clinic | Siti Fatimah Binte Abdul Razak | Changi General Hospital |
| SHM_HS029 | From Waste to Worth: A Sustainable Catheter Recycling Initiative in the Cath Lab | Joshua Chia Ghim Leng | National Heart Centre Singapore |
| SHM_HS030 | Less Plastic per Breath: A QI Project on Extended Use of Anaesthesia Circuits | Sara-Jane Chan Wei Yan | Changi General Hospital |
| SHM_HS031 | Division Balanced Scorecard for Environmental Sustainability Initiatives | Liang Dingyuan, Jordan | KK Women's and Children's Hospital |
| SHM_HS032 | STABLE: STability Assessment of BI-RADS 3 Lesions. An integrated Breast Surgery and Radiology Service in Sengkang General Hospital. Combining evidence-based precision with quality patient experience. | Lee Yee Wah Margaret | Sengkang General Hospital |
| SHM_HS033 | Enhancing Efficiency of Arterial Blood Gas (ABG) Sampling in a Cardiothoracic Intensive Care Unit (CTICU) | Gillian Wee Hwei Li | National Heart Centre Singapore |
| SHM_HS034 | SKH-SCH Green Wheel Campaign: Driving Healthcare-Led Sustainability and Setting a Record for Largest E-Waste Collection in Singapore | Farahliyana Nurulsyazana Bte Abdul Rahman | Sengkang General Hospital |
| SHM_HS035 | Empowering Newly Joined Foreign Nurses: Enhancing Confidence and Reducing Stress Through Structured Education and Supportive Interventions. | Betty Chuo | Changi General Hospital |
| SHM_HS036 | Utilising Evidence-Based Prescribing for Sustainable Appropriate Order of Feeding Tube Supplies | Maryani Binte Abdul Wahab | KK Women's and Children's Hospital |
| SHM_HS037 | Multi-Departmental Sustainability Initiative: Plastic Waste Recycling and Waste Management Across Clinical Services | Liang Dingyuan, Jordan | KK Women's and Children's Hospital |
| SHM_HS038 | Eco Mode Ventilation in Operating Theaters | Rajesh Kumar Mahalingam | Sengkang General Hospital |
| SHM_HS039 | ZIP-R2: Zero-waste Initiative for Promoting Recycling and Reusing of Medication Ziplock Bags | Vincent Lian Zheng Xiong | National Centre for Infectious Disease |
| SHM_HS040 | Improving efficiency of PACU nurse work process by streamlining management of PCA Solis pumps in PACU | Koh Ngiap Leng Fabian | Singapore General Hospital |
| SHM_HS041 | Consume Less, Waste Less: A Behavioural Insights Approach to Reducing Consumable Wastage in the High Dependency (HD) and Intensive Care Unit (ICU) | Neo Yi Ling | Tan Tock Seng Hospital |
| SHM_HS042 | Improving Efficiency and Sustainability in VMAT Breast CBCT Imaging Through Reduced Arc Rotation and Imaging Protocol Optimisation | Muhammad Fairuz Bin Jum'ee | National Cancer Centre Singapore |
| SHM_HS043 | Rethink Forms, Reduce Paper | Sally Toh Xue Li | KK Women's and Children's Hospital |
| SHM_HS044 | The Fabric of Upcycling: Reusable Operating Theatre Caps as a Practical Strategy for Sustainable Perioperative Care | Song Zhi Liang | Changi General Hospital |
| SHM_HS045 | I- HEAL: ICU Healthcare Environmental Action for Lasting Impact | Joel Quek Wee Teck | National Centre for Infectious Disease |
| SHM_HS046 | Towards Sustainable Healthcare – Reducing Inpatient Medication Waste (SHRIM) | Vincent Lian Zheng Xiong | National Centre for Infectious Disease |
| SHM_HS047 | Breaking the Frailty Loop: A Socio-Ecological Systems Analysis | Liuyan Jiang | SingHealth HQ |
| SHM_HS048 | Digital Transformation of Internal Pharmacy Meeting Room Reservations to Improve Operational Efficiency and Sustainability | Dolly Yap Sze Yin | Sengkang General Hospital |
| SHM_HS049 | Streamlining eSMF Invoice Processing: From Paper to Digital Collaboration | Tai Jia Yi | SingHealth Community Hospitals |
| SHM_HS050 | Sustainability of Nurse-Led Peripherally Inserted Central Catheter and Midline Services: A Retrospective Review in an Acute Adult Hospital. | Khor Fong wee | Changi General Hospital |
| SHM_HS051 | Sustainable PPE Practices: Insights from the National Centre for Infectious Diseases (NCID) Symposium Sustainability Workshop on Reducing Environmental Impact Without Compromising Safety, 2025 | Tan Yun Hann | National Centre for Infectious Disease |
| SHM_HS052 | Diversion of Medical Waste to Greener Roads | Tan Yun Hann | Tan Tock Seng Hospital |
| SHM_HS053 | Operational Efficiency Analysis: Conventional versus Disposable Anti-microbial Curtains in Outram Community Hospital | Chan Ying Yue | SingHealth Community Hospitals |
| SHM_HS054 | A value-based, risk-stratified approach to reduce routine preoperative CXRs in elective surgical patients in Sengkang General Hospital (SKH) | Lim Wan Yen | Sengkang General Hospital |
| SHM_HS055 | Environmental Sustainability – KKH Department of Pathology and Laboratory Medicine's (DPLM) Experience | Michael Yeo Kai Sheng | KK Women's and Children's Hospital |
| SHM_HS056 | Recycling Unit Dose Packaging Waste in an Inpatient Ward: Interim Findings from a Feasibility Pilot | Ella Chan Tsui Pik | Sengkang General Hospital |
| SHM_HS057 | TTSH Waste Workgroup for Healthcare Sustainability | Sim Woei Ling | Tan Tock Seng Hospital |
| SHM_HS058 | Syringe or Infusion Bag? Quantifying the Environmental Impact of Drug Administration Methods | Lita Chew | National Cancer Centre Singapore |
| Abstract Code | Title | Main Author | Institution |
|---|---|---|---|
| SHM_FN001 | Senseless Settlement, Sensible Experience Smart Finance Transformation of Discharge Billing at Beijing Tiantan Hospital | Jumei Liu | Beijing Tiantan Hospital, Capital Medical University |
| SHM_FN002 | From Cost Pressure to Cost Mastery: The Value Champions Programme for Sustainable Healthcare Cost Management | Rebecca Ong Chien Lin | Tan Tock Seng Hospital |
| SHM_FN003 | The Agile Strategy for Billing Recovery at NCCS | Christopher Lim Jen Chieh | National Cancer Centre Singapore |
| SHM_FN004 | Automating Pharmacy AR Recovery Initiatives (APARI) | Ng Hui Min | Changi General Hospital |
| SHM_FN005 | SingHealth Secures Historic $135 Million Philanthropic Funding to Enable Financial Sustainability | Darren Chan Keng Leong | SingHealth HQ |
| SHM_FN006 | Translating Finance Data into Population Health Action: Development of a High-Utiliser Framework in the SingHealth Cluster | Ang Boon Hwee | SingHealth HQ |
| SHM_FN007 | 3,916 Hours Reclaimed: From Manual Billing Status Tracking to Enhanced Billing Status Management | Josephine Tan Cheow Peng | SingHealth Community Hospitals |
| SHM_FN008 | AI-Enabled Dynamic Hospital Bill Estimation for Oncology Patients at KKH | Rachel Chang Tian Ya | KK Women's and Children's Hospital |
| SHM_FN009 | Automation for SAP Cumulus Receipt clearing and MCPS (Medical Claim Proration System) reconciliation | Eileen Lee Quee Huay | KK Women's and Children's Hospital |
| SHM_FN010 | From Fragmented Monitoring to Visible Accountability: A New Approach to Balance Sheet Reconciliation Review | Tan Chee Boon Jon | SingHealth Community Hospitals |
| SHM_FN011 | TTSH Inpatient Financial Excellence Through Systematic Transformation | Nancy Ang | Tan Tock Seng Hospital |
| Abstract Code | Title | Main Author | Institution |
|---|---|---|---|
| SHM_HR001 | The Quiet Revolution: Staff Lounges for Healthcare Resilience | Siti Khadijah Binte Zainuddin | Singapore General Hospital |
| SHM_HR002 | To increase the post anaesthesia care unit (PACU) nursing participants' Cardiac Arrest Simulation Test (CASTest) score in a high-fidelity simulation training program by 50% in one year | Yang Jumei | Singapore General Hospital |
| SHM_HR003 | R.A.P.I.D. Access (Redesigning Archives through People, Innovation & Design) | Tham Yu Ying | Changi General Hospital |
| SHM_HR004 | AHP Takes Over: Authentic Stories for Sustainable Talent Attraction | Alicia Tan Peck Woon | Sengkang General Hospital |
| SHM_HR005 | Transforming AHP (Allied Health Professional) and Pharmacy Recruitment Through AI (Artificial Intelligence)-Enhanced Interview Standardisation | Ng Xingli Cindy | Sengkang General Hospital |
| SHM_HR006 | Harmonising SOC Orthopaedic Clinics to ONE Ortho | Jessie Ong Shi Qi | Singapore General Hospital |
| SHM_HR007 | Manpower Augmentation - Empowering volunteers for a more efficient tomorrow | Aloysius Tay Kar Chun | Singapore National Eye Centre |
| SHM_HR008 | Enhancing New Hire Onboarding through an Interactive 360° Virtual Tour of the Workplace | Leow Ye Yi | National Cancer Centre Singapore |
| SHM_HR009 | Powering Emails with Just One Click: Automated Workflows for Enhanced Productivity in Performance Management | Rachel Liew Hui Xin | SingHealth HQ |
| SHM_HR010 | Automating leave requests with Power Automate | Tan Ying Xin | KK Women's and Children's Hospital |
| SHM_HR011 | SingHealth X OGP Make-A-Thon: Building Workforce Capability, Engagement and Well Being through a Structured Employee Led Digital Innovation Programme | Daniel Tiang | SingHealth HQ |
| SHM_HR012 | Enhancing Manpower Visibility through an Automated Manpower Status Report Using Excel Power Query | Katherine Tay | Singapore General Hospital |
| SHM_HR013 | Using Automation for Payroll Instruction | Goh Wan Fang | Singapore General Hospital |
