AI for Healthcare Engineering
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_AI038 | CGH | Beyond ChatGPT: Can Foundation AI Models Forecast Emergency Department Demand? | Dr Srinath Sridharan & Team | 1st |
| SHM_AI033 | SGH | Randomised Trial of a Multilingual Conversational AI for Preoperative Education | Dr Ke Yuhe & Team | 2nd |
| SHM_AI058 | SGH | FungAI – Fungal Identification Using Artificial Intelligence (AI) | Dr Tan Yen Ee & Team | 3rd |
| SHM_AI010 | NCCS | Real-World Implementation of Generative AI for Patient-Requested Oncology Medical Report Drafting | Dr Pang Pei Ping Eric & Team | Merit |
| SHM_AI016 | SGH | Information Extraction of PET/CT Scan Reports for the Lymphoma Registry Using LLMs | Nor Rashidi Bin Norhashim & Team | Merit |
| SHM_AI042 | SGH | Leveraging Artificial Intelligence to prioritise Patient Navigator Screening through LOS prediction | Dr Gan Ee Siu Melvin & Team | Merit |
Communications
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_CO021 | SHHQ | Strategic Digital Transformation: New Revamped SingHealth Cluster Websites Drive SingHealth’s Vision for Superior Patient Experience | Chua Yee Ping Crepin & Team | 1st |
| SHM_CO012 | SCH | From Referral to Consent: An End to End Communication Strategy to Reduce Referral Withdrawals to Community Hospital | Lee Lin Hui & Team | 2nd |
| SHM_CO011 | CGH | Transforming Education: The Emergency-Trolley(E-trolley) Experience Project | Wutt Yee Khin & Team | 3rd |
Engineering in Healthcare
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_HE006 | SKH | Engineering a 3D Printed Custom Foot Insole System for Improved Fit, Clinical Outcomes, and Cost Reduction | Alvis Leon Timothy Charles & Team | 1st |
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_FN007 |
SCH |
3,916 Hours Reclaimed: From Manual Billing Status Tracking to Enhanced Billing Status Management |
Josephine Tan Cheow Peng& Team |
1st |
Healthcare Sustainability
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_HS017 | NCCS |
Reducing Operating Theatre and Ward Carbon Emissions via ACMV Energy Optimisation | Tung Choi Mun & Team | 1st |
| SHM_HS009 | TTSH | Recyclable Pharmacy Medication Boxes: A Nationwide Sustainability Initiative | Lin Jiawen Alicia & Team | 2nd |
| SHM_HS016 | CGH | ReBreathe - Changi General Hospital Inhaler Recycling Programme: Transforming Medical Waste into Sustainable Construction Material | Wesley Huong Chik Han & Team | 3rd |
| SHM_HS030 | CGH | Less Plastic per Breath: A QI Project on Extended Use of Anaesthesia Circuits | Dr Sara-Jane Chan Wei Yan & Team | Merit |
| SHM_HS055 | KKH | Environmental Sustainability – KKH Department of Pathology and Laboratory Medicine’s (DPLM) Experience | Michael Yeo Kai Sheng & Team | Merit |
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_HR014 | SHHQ | It's App-ening: Transforming Workplace Mental Health Support Through a Phygital Approach | A/Prof Phua Ghee Chee & Team | 1st |
| SHM_HR015 | SGH | Scaffolding an Ecosystem for Staff Well-Being: A Tiered Peer Support System at Singapore General Hospital | Dr Evelyn Boon Swee Kim & Team | 2nd |
| SHM_HR030 | SKH | Scaling AI Literacy: Reaching Every Staff, Everywhere | Ng Yu Han Gareth & Team | 3rd |
| SHM_HR003 | CGH | R.A.P.I.D. Access (Redesigning Archives through People, Innovation & Design) | Tham Yu Ying & Team | Merit |
| SHM_HR022 | SGH | HeaRtbeat – Your one-stop destination for all things related to Human Resources at SGH | Dimple Kumari D/O Daykumaru Singh & Team | Merit |
| SHM_HR043 | SGH |
From Intent to Impact: Building a Supportive, Inclusive and Positive Culture of Well-Being at Singapore General Hospital | Gary Ong Boon Kiat & Team | Merit |
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_OP188 | SHHQ | Harmonising Inpatient Meal-Ordering Across the SingHealth Cluster: A Unified Food Service Approach | Magdalin Cheong & Team | 1st |
| SHM_OP142 | TTSH | Right Volunteer, Right Ward, Right Time: Redesigning ICH Para Nursing Volunteer Scheduling Through an Automated Digital Workflow to Unlock Ward Capacity | Jac Ang Ai Cheng & Team | 2nd |
| SHM_OP237 | SGH | Optimising Saturday Pharmacy Services for Efficient and Sustainable Healthcare Delivery at Singapore General Hospital (SGH) | Pan Yongyu & Team | 3rd |
| SHM_OP004 | SGH | Innovation to Reduce Process Ordering Time for OT Surgical Consumables | Teo Mei Han & Team | Merit |
| SHM_OP033 | CGH | Transforming Medical Equipment Fault Reporting Through Robotic Process Automation | Wu Changfeng & Team | Merit |
| SHM_OP067 | Synapxe | Nationwide LOINC Standardisation: Strengthening Laboratory Data Interoperability Across Singapore’s Public Healthcare Laboratories | Lim Chee Yuen & Team | Merit |
| SHM_OP068 | KTPH | Improving Efficiency of Patient Transfers (KTPH to YCH) | Guo Siwei & Team | Merit |
| SHM_OP073 | CGH | Application of Linear Programming to Optimise Medication Bin Allocation for Automated Storage and Retrieval System in Outpatient Pharmacy | Tiew Wen Jun & Team | Merit |
| SHM_OP076 | CGH | Soiled Linen Bags Traceability Initiative | Tan Theresa & Team | Merit |
| SHM_OP082 | SGH | Optimising Medication Safety and Resource Utilisation Through Robotic Process Automation (RPA)‑Enabled Prescription Management at Singapore General Hospital | Hwang Yi Kun & Team | Merit |
| SHM_OP089 | SGH | Optimising Patient Flow in Acute Medical Wards: Achieving 94-Hour ALOS Target with capacity expansion at SGH NNI / Emergency Medicine Building | Khaing Mon Nanda Kyaw @ Isabella Tan & Team | Merit |
| SHM_OP093 | NNI | Reducing Call Abandoned Rate Through Process Streamlining and Operational Redesign in NNI Call Centre | Nur Hidayu Binte Zainodin & Team | Merit |
| SHM_OP094 | SGH | Automated Document Verification for Data Migration | Rachel Teo Yuting & Team | Merit |
| SHM_OP104 | NNI | Optimising Clinic Work Processes: Improving Appointment Wait Time Tracking Through Automated Reporting | Farah Julieanna Binte Mohamed Saleh & Team | Merit |
| SHM_OP120 | CGH | Paperless Discharge at Changi General Hospital | Mohammad Farhan bin Omar & Team | Merit |
| SHM_OP126 | SCH | Digital Transformation in Action: Multi-Site MRO Operational Excellence | Liang Ming Yan & Team | Merit |
| SHM_OP173 | CGH | Digital Expiry Monitoring from Paper to Automation: Eliminating Expired Stock Through Smart Workflow Transformation | Yang Ko Chun & Team | Merit |
| SHM_OP181 | CGH | SMART HIMS Transformation | Rosy Tai & Team | Merit |
| SHM_OP189 | TTSH | Driving Adoption of a Hospital-at-Home ProgrammeThrough a Tiered, Multi-Prong Engagement Strategy | Lim Wei Liang & Team | Merit |
| SHM_OP205 | TTSH | Improving Prehabilitation Education and Readiness for Colorectal Patients | Foo Chui Ngoh & Team | Merit |
| SHM_OP210 | TTSH | EXPRESS (EDIFY eXpedited Pathway for Rapid Entry to Subacute Services): Delivering Value through Operational Redesign | Dr Yong Teng Wei, Kenneth & Team | Merit |
| SHM_OP231 | SKH | Robotic Medication Delivery: Streamlined, Secure and Efficient | Muhammad Syafiq Bin Idros & Team | Merit |
| SHM_OP232 | SHP | WObot: Automating Yesterday's Walk-Offs to Prioritise Today's Patients | Samantha Koh & Team | Merit |
| SHM_OP238 | SGH | Automating Compliment Routing to Enhance Staff Recognition and Operational Efficiency | Junaidah Binte Jumadi & Team | Merit |
| SHM_OP247 | SGH | See Less Butt: Transforming Pressure Injury Prevalence Audits Through Technology and Process Innovation | Tan Min Yi & Team | Merit |
| SHM_OP253 | Duke-NUS Medical School | “Acute-On-Demand Telehealth Services” in Primary Care: Service Utilisation, Operational Performance, and Provider Perspectives | Lim Shen Yi Dominic & Team | Merit |
| SHM_OP254 | NCCS | Establishment and Evaluation of dose banding scheme for commonly used monoclonal antibodies in an ambulatory cancer center | A/Prof Lita Chew & Team | Merit |
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_PE069 | KKH | Enhancing Elective Surgery Experience Through Human-Centred Design: A Patient and Caregiver Welcome Pack and Environmental Clarity for Day Surgery | Felicia Ang Yiqian & Team | 1st |
| SHM_PE018 | TTSH | Peek: Enhancing Pharmacy Waiting Experience Through Live Queue Predictions and Patient Education | Kwa Ca Lynn & Team | 2nd |
| SHM_PE016 | KKH | Improving Miscarriage Patient's Experience and Safety in UOGC | Tan Shu Hui Gwendolyn & Team | 3rd |
| SHM_PE008 | SKH | InsuMag: An innovation device for empowering patients through accurate insulin dosing | Tan Qinghua & Team | Merit |
| SHM_PE015 | TTSH | Revolutionising Wayfinding: A Sustainable Robotic Service Model | Stephanie Chong Ying Hui & Team | Merit |
| SHM_PE027 | The National Kidney Foundation Singapore | Implementing Ultrasound‑Guided Cannulation in Community‑Based Dialysis Centres: A Quality Improvement Initiative Guided by Lewin’s Change Model | Zhang Xia & Team | Merit |
| SHM_PE050 | NHCS | To Enhance the Process of Updating Patients' Transfer Location in CTICU and using real time location tracker | Hii Yaa Wen & Team | Merit |
| SHM_PE054 | KKH | Improving Caregiver Understanding of Post‑Discharge Return‑to‑Activity Guidance for Paediatric Community‑Acquired Pneumonia (CAP) | Dr Joanne Tan Mui Ching & Team | Merit |
| SHM_PE067 | SGH | Enhancing Patient Experience Through a Nurse Led Short Stay Ward Model for Low Risk Kidney Biopsy | Huang Zhihua & Team | Merit |
| Abstract Code | Institution |
Title | Main Author |
Award |
|---|---|---|---|---|
| SHM_SCM001 | SACH |
Caring, Not Ordering! | Ms Ong Seok Peng & Team | 1st |