Abstract Listing
We have received more than 550 Abstracts for Singapore Healthcare Management 2021 and we thank everyone for your participation!
Refer below to the list of Abstracts for each category.
OPERATIONS CATEGORY
Abstract Category | Abstract Code | Title | Author(s) | Main Author's Department | Institution |
Operations | SHM_OP001 | Project TRACK (Triage Retail pharmACy worKflow) | Neo Zhi Yang & Team | Pharmacy | Singapore General Hospital |
Operations | SHM_OP002 | Project SAPPORO (Staff Prescription - bluPort Optimization) | Neo Zhi Yang & Team | Pharmacy | Singapore General Hospital |
Operations | SHM_OP003 | Introduction of a mid-shift nurse role in the paediatric oncology unit | Lim Siew Ling Yvonne & Team | Ward 76 | KK Women's and Children's Hospital |
Operations | SHM_OP004 | “Travel-less, See More” | Rachel Marie Towle & Team | RHS – Office of Integrated Care | Singapore General Hospital |
Operations | SHM_OP005 | A descriptive study on reasons for prolonged hospital stay in a tertiary hospital in Singapore | Rachel Marie Towle & Team | RHS – Office of Integrated Care | Singapore General Hospital |
Operations | SHM_OP006 | Increase Preceptors’ Level Of Confidence In Identifying Students Who Require Close Supervision at the Early Phase of the Pre-Registration Consolidated Placement (PRCP) | Lau Keat Yeng & Team | SingHealth Alice Lee Institute of Advanced Nursing (IAN) |
Singapore General Hospital |
Operations | SHM_OP007 | To empower support group volunteers in patient’s communication to reduce calls for emotional support to Breast Care Nurses (BCN) within 6 months | Ng Li Juan Krismaine & Team | Speciality Nursing | Singapore General Hospital |
Operations | SHM_OP008 | 30% Time Reduction in product recall processes with Dental Clinic Instrument Traceability | Lim Wei Feng Doris & Team | Nursing Division | Sengkang General Hospital |
Operations | SHM_OP009 | All You Need to Know, Right in Your Pocket! | Candyce Lee Yi Ru & Team | Inpatient Operations | Changi General Hospital |
Operations | SHM_OP010 | To reduce the percentage of cancellations for portering of dialysis patients from Renal Dialysis Center (RDC) to the wards and vice versa, without increasing the wait time for portering for said patients | Liang Wenqian & Team | Renal Dialysis Center | Singapore General Hospital |
Operations | SHM_OP011 | Digitising the Hand Hygiene (HH) Audit in SingHealth | Teo Shao Chu & Team | Institute for Patient Safety & Quality (IPSQ) | SingHealth HQ |
Operations | SHM_OP012 | Improving Home Visitation Management through Digitalization | Siti Fatimah Binte Ali Akbar & Team | Children’s Complex and Home Care Services (CCHCS) | KK Women's and Children's Hospital |
Operations | SHM_OP013 | We are Cashless! | Neo Yuan Qi Corin & Team | Inpatient Operations | Changi General Hospital |
Operations | SHM_OP014 | Providing care continuity in the community during a pandemic | Selly Julianty & Team | SingHealth Office of Regional Health | SingHealth HQ |
Operations | SHM_OP015 | The time and cost saving strategy for N3 licence application | Wayne Lim Xian Feng & Team | Office of Biosafety | SingHealth HQ |
Operations | SHM_OP016 | Use of HeartNavigator Software to aid in localising sectional anatomy for paediatric cardiac interventional procedure | Lai Hui Qi & Team | DDII | KK Women's and Children's Hospital |
Operations | SHM_OP017 | TEMI – Wayfinding made easy | Ng Yu Han Gareth & Team | Radiology | Singapore General Hospital |
Operations | SHM_OP018 | Radiology rescheduling made easy for Drop & Go | Ng Yu Han Gareth & Team | Radiology | Singapore General Hospital |
Operations | SHM_OP019 | The continuity of care for neonates with jaundice- an APN-Led NNJ Clinic on Sundays and Public Holidays | Khoo Shi Min & Team | Nursing Clinical Services, Division of Nursing | KK Women's and Children's Hospital |
Operations | SHM_OP020 | Effective disinfecting of protective devices used in the course of treating SARS-CoV2 positive patients | Moarie Tan & Team | CSSU | Sengkang General Hospital |
Operations | SHM_OP021 | To Streamline Work Processes on Handling and Usage of ENT Instruments | Carol Sim Chee Hong | Blk 3 Level 2 Major Operating Theatre | Singapore General Hospital |
Operations | SHM_OP022 | Recycling Single Use Surgical Instruments from Hospital | Tan Hui & Team | Environmental Services | Singapore General Hospital |
Operations | SHM_OP023 | Improve compliance rate for Outsourced Staff’s daily temperature reading submission | Grace Tay Sin Yee & Team | General Services | Changi General Hospital |
Operations | SHM_OP024 | “Efficient, Effective and Safe” COVID-19 Vaccination: Standardization of Practices at SHP’s COVID-19 Vaccination Hubs | Tan Ai Meng & Team | Nursing Administration | SingHealth Polyclinics |
Operations | SHM_OP025 | Infection control training and competency of staff at a Swab Isolation Facility (SIF) | Lam Woan Ching & Team | Department of Nursing Administration | SingHealth Polyclinics |
Operations | SHM_OP026 | Getting’ Chill in the Pill-Fill-Till-Bill Climax | Angela Lee Wing Yan & Team | Pharmacy | SingHealth Polyclinics |
Operations | SHM_OP027 | To achieve 100% adherence to the 'Scrub-the-Hub' protocol for haemodialysis catheters in accordance to the CDC guidelines among SGH RDC nurses within 6 months | Amy Lim Ee Lin & Team | Speciality Nursing | Singapore General Hospital |
Operations | SHM_OP028 | Utilising coding to improve the turnaround time in the generation of 3-year Re-privileging report for specialists with practising rights granted in Singapore General Hospital. | Wong San See & Team | Patient Safety and Clinical Standards | Singapore General Hospital |
Operations | SHM_OP029 | Improving staff efficiency through technology and automation | Wong Wan Chi & Team | Pre-Operative & Admitting Services (POAS) | Sengkang General Hospital |
Operations | SHM_OP030 | Reducing Outpatient MRI Appointment No-show Rate Through Artificial Intelligence Predictive Analytics | Lisa Tham Mui Hiong & Team | Radiography | Changi General Hospital |
Operations | SHM_OP031 | Improving the provision of Specialist-led care for otorhinolaryngology outpatients at SGH | Toh Song Tar & Team | Otorhinolaryngology - Head and Neck Surgery (SGH) | Singapore General Hospital |
Operations | SHM_OP032 | To Decrease the In-Processing Time for Residents of Community Care Facility (CCF) | Moey Kirm Seng Peter | SHP – Eunos | SingHealth Polyclinics |
Operations | SHM_OP033 | Ramp… Ramp Up NCS Service | Lee Hwee Khim & Team | Nursing | SingHealth Polyclinics |
Operations | SHM_OP034 | Formation of EarLy MAnagement (ELMa) Ward for medically stable COVID patients | Adeline Wong Yen Choo & Team | Inpatient Operations | Changi General Hospital |
Operations | SHM_OP035 | Implementation of Cart Washer Disinfector in Housekeeping Operations | Ang Yi Bin & Team | ENVIRONMENTAL SERVICES | Singapore General Hospital |
Operations | SHM_OP036 | Reducing Late Return Medicine from Wards | Tan Gek Foon & Team | Children Inpatient Pharmacy | KK Women's and Children's Hospital |
Operations | SHM_OP037 | Boosting staff Productivity and Efficiency by devising a New In- Patient Meal Ordering System- Touch 2 Order | Ashu Sharma & Team | Food Services | KK Women's and Children's Hospital |
Operations | SHM_OP038 | Automation of 3rd party insurance code update for the billing of COVID-19 swab tests | Ong Xin Yi Miki & Team | Inpatient Operations | Changi General Hospital |
Operations | SHM_OP039 | Integrated Services for GP Referral in SGH | Rachel Chan Hwee Cher & Team | Patient Liaison Service (PLS) | Singapore General Hospital |
Operations | SHM_OP040 | Management of a Hybrid Award Ceremony- Singapore Health Quality Service Award (SHQSA) 2021 and the Considerations Involved | Joyce Mak & Team | Group OPE | SingHealth HQ |
Operations | SHM_OP041 | Cross- Training between Nurses to enhance Patient Care and Safety | Rasidah Binte Rashid & Team | Ward 42 / High Dependency Unit | KK Women's and Children's Hospital |
Operations | SHM_OP042 | Video Consultation in KK Women’s and Children’s Hospital, Children’s Emergency | Lim Rong Xiu Cynthia & Team | Nursing Clinical Service | KK Women's and Children's Hospital |
Operations | SHM_OP043 | Digital Transformation of Outpatient Prescription in SGH | Li Nanlan & Team | Process Transformation & Improvement | Singapore General Hospital |
Operations | SHM_OP044 | Evaluation of Hospital Clinical Facility Adjacency for Optimal Siting of Services | Choo Ee Leen & Team | Corporate Planning & Development | National University Hospital |
Operations | SHM_OP045 | Clinic Without Walls: Care Anytime, Care Anywhere | Michael Leow & Team | Operations | Tan Tock Seng Hospital |
Operations | SHM_OP046 | Coping with expansion: Decentralisation of administrative function for SingHealth (SHS) Surgery in General (SIG) Residency Programme | Alicia Goh Hui Peng & Team | GME Residency, Group Education | SingHealth HQ |
Operations | SHM_OP047 | Advanced Practice Nurse - Led Contraceptive Implant Clinic: An approach to reduce waiting time | Zhang Xinrong & Team | Nursing Clinical Services | KK Women's and Children's Hospital |
Operations | SHM_OP048 | Target Zero Error in Specimen Labelling: A Patient Safety Initiative | Ong Poh Kiong & Team | Nursing | SingHealth Polyclinics |
Operations | SHM_OP049 | Doctor Covid: Development of a smart Chatbot to enhance care for COVID-19 patients at Community Care Facilities (CCFs) | Karina Ng | Organisational Transformation | SingHealth HQ |
Operations | SHM_OP050 | Future Outpatient Journey: Enhanced Operations with Chest Pain Triaging and Automated Appointment Booking | Ligna Ku | OST | SingHealth HQ |
Operations | SHM_OP051 | Standardising and Streamlining Preparation of Nursing Staff Roster | Shieng Wan Ting & Team | Clinical Administration | SingHealth Community Hospitals |
Operations | SHM_OP052 | Automating preparation of Maternity Leave Memo for SCH Nursing | Shieng Wan Ting & Team | Clinical Administration | SingHealth Community Hospitals |
Operations | SHM_OP053 | Time saving initiatives on attendance tracking for Nursing Education Programmes | Tee Yong Ming & Team | Nursing Admin | SingHealth Community Hospitals |
Operations | SHM_OP054 | Increasing cervical cancer screening rates in Marine Parade Polyclinic amidst COVID-19 pandemic | Wong Sook Chin & Team | Nursing | SingHealth Polyclinics |
Operations | SHM_OP055 | Continuous Process Improvement on Equipment Management During Pandemic | Ben Neo Chee Keong & Team | BME | Changi General Hospital |
Operations | SHM_OP056 | The use of robotic process automation (RPA) to transcribe PDF telecommunication bills into Excel for uploading into an internal Finance system for billing | Chan Wai Ching & Team | Artificial Intelligence & Analytics | Singapore General Hospital |
Operations | SHM_OP057 | Building Volunteerism for A Sustainable Community Nursing Programme | Nasrifudin Bin Najumudin & Team | RHS-Community Nursing | Singapore General Hospital |
Operations | SHM_OP058 | Quality improvement in lost specimen metric through process improvements and automated process optimisation – a retrospective analysis. | Amarasinghe Arachchige Don Nalin Samandika Saparamadu & Team | DA Clinic Group | Doctor Anywhere Pte. Ltd |
Operations | SHM_OP059 | Visual Alignment – Leveraging Excel Dashboard for performance monitoring and strategic planning | Samuel Duong Hoang Nam & Team | Patient Liaison Service (PLS) | Singapore General Hospital |
Operations | SHM_OP060 | Whiz Carpet Cleaning Robot - Dedicated for Floor Vacuuming to Maximise Efficiency, Optimise Productivity and Enhance Service Quality | Steven Chew & Team | Environmental Services | KK Women's and Children's Hospital |
Operations | SHM_OP061 | A&E Appointments Outlier and SMS Reports | Lim Song Quan Jeremy & Team | A&E Operations | Changi General Hospital |
Operations | SHM_OP062 | Patient Transfer Tracking System for Security Department | Muhammad Fadhil Bin Mohamed Zin & Team | Security | Singapore General Hospital |
Operations | SHM_OP063 | To create an electronic clinician resource (eCR) form for the management of daily and periodic changes to clinician schedule | Mastura Binte Mohd Yusof & Team | OPERATIONS | National Dental Centre Singapore |
Operations | SHM_OP064 | Data-driven Optimization Model for AED Placement in Singapore | Choong Yu Xiang & Team | Industrial Systems Engineering & Management | National University of Singapore |
Operations | SHM_OP065 | System dynamics modeling of surgical services for the evaluation of infection control measures during the COVID-19 pandemic | Lam Chun Tat & Team | Industrial and Systems Engineering | National University of Singapore |
Operations | SHM_OP066 | Optimization of Operating Theatre Schedules Using Artificial Intelligence | Leow Wee Shent, Jordon & Team | Industrial Systems Engineering and Management | National University of Singapore |
Operations | SHM_OP067 | ASSESS.ai - Admission Support & Scheduling for Elective Surgical Services | Cheong Wen Li Ronald & Team | Health Services Research Centre | SingHealth HQ |
Operations | SHM_OP068 | Robust Optimisation of Operating Theatre Master Allocation Schedules | Theodora De Silva & Team | Industrial and Systems Engineering | National University of Singapore |
Operations | SHM_OP069 | Simulation Model For Surgical Instruments Flow During Surgeries | Esmonde Tan Sing Yew & Team | Industrial and Systems Engineering | National University of Singapore |
Operations | SHM_OP070 | Improved Efficiency of IRB Review by Upskilling and Empowering Staff With Greater Responsibility | Phyllis Tham Jia Hui & Team | Centralised Institutional Review Board | SingHealth HQ |
Operations | SHM_OP071 | Oversight of Low Risk Clinical Research through Remote Monitoring Approach | Wong Chao Mei Amelia & Team | Research Compliance Management | SingHealth HQ |
Operations | SHM_OP072 | Important considerations for successful study start-up for Human Subject Research | Phang Wee Lee & Team | Research Integrity, Compliance and Ethics | SingHealth HQ |
Operations | SHM_OP073 | Trial program in estrus synchronization via prostaglandin induced ovulation to manage the breeding and production of domestic pigs for use in translational research | Marvin Mataquel Taguiam & Team | National Large Animal Research Facility | SingHealth HQ |
Operations | SHM_OP074 | Pre-Surgical Preparation and Anaesthetic Induction Of Large Animal | Song In Chin & Team | SingHealth Experimental Medicine Centre | SingHealth HQ |
Operations | SHM_OP075 | COMMERCIALISE YOUR VALIDATED RESEARCH TOOLS | Erin Teo Yiling & Team | SingHealth Intellectual Property | SingHealth HQ |
Operations | SHM_OP076 | Off-site Access For Contacting Patients – Using TigerConnect | Diana Wong Sai Han & Team | Department of Child Development | KK Women's and Children's Hospital |
Operations | SHM_OP077 | Medication Order via Health Buddy | Sharifah Wardah & Team | Pharmacy | Changi General Hospital |
Operations | SHM_OP078 | Strengthening community partnership with Nursing Homes (NHs) during Covid-19 pandemic | Lam Woan Ching & Team | Nursing Administration | SingHealth Polyclinics |
Operations | SHM_OP079 | To Receive 100% Elective Surgical Procedure Approval Letter Before The Next TCU Day | Khadijah Binte Azman & Team | ENT Clinic | Changi General Hospital |
Operations | SHM_OP080 | Increasing Bone Mineral Density (BMD) completion rates amongst Geriatric inpatients | Lim Su Jen Roxanne & Team | Geriatric Medicine | National University Hospital |
Operations | SHM_OP081 | The DFS “Pop-station” during COVID-19 pandemic | Magdalin Cheong & Team | Dietetic & Food Services | Changi General Hospital |
Operations | SHM_OP082 | Seamless transition of COVID-19 positive Family Cluster from an Acute Care Hospital to a Community Care Facility (CCF) in Singapore | Quek Mei Zi & Team | Ward 46 | KK Women's and Children's Hospital |
Operations | SHM_OP083 | SMART Training on digitization of medical records | Tham Yu Ying & Team | Health Information Management Services (HIMS) | Changi General Hospital |
Operations | SHM_OP084 | Algorithm-Based Bed Prioritisation and Suggestion Tool | Zeng Zhenhao & Team | A&E Operations | Changi General Hospital |
Operations | SHM_OP085 | Raising Ambulance Operations’ Standards and Capabilities towards Greater Patient Care | Victor Tay & Team | General Services | Singapore General Hospital |
Operations | SHM_OP086 | Strengthening ePorter App to Optimize Completion of Stat Dose (SD) Cases | Victor Tay & Team | General Services | Singapore General Hospital |
Operations | SHM_OP087 | Future Proofing Hospital Infrastructure | Ong Li Wen & Team | Facilities Management | Changi General Hospital |
Operations | SHM_OP088 | Automation of insurance code update for the billing of COVID-19 swab tests at the Accident and Emergency (A&E) department | Linda Binte Ismail & Team | A&E Operations | Changi General Hospital |
Operations | SHM_OP089 | Creating and Operationalising the Hospital SASH (Swab And Send Home) Isolation Facility as a safe area for patients awaiting swab results | Lim Song Quan Jeremy & Team | A&E Operations | Changi General Hospital |
Operations | SHM_OP090 | Introduction of Robotic Process Automation via SikuliX for Data Entry of Medication Delivery Service Orders | Srinath Sridharan & Team | Health Services Research | Changi General Hospital |
Operations | SHM_OP091 | Competency Assessment for Code Announcement | Yeo Kee Seah & Team | Security and Fire Safety Department | KK Women's and Children's Hospital |
Operations | SHM_OP092 | Designing a low-cost, next-generation Workshop Management System | Matthias Ho Wei Ming & Team | Foot Care & Limb Design Centre | Tan Tock Seng Hospital |
Operations | SHM_OP093 | Multipronged Approach to Right-Site Cancer Patients Receiving Subcutaneous (SC) Granulocyte Colony Stimulating Factor (GCSF) Injections | Chua Chue Teng & Team | National University Cancer Institute, Singapore | National University Hospital |
Operations | SHM_OP094 | Reduction of Emergency Medicine Department (EMD) Triage waiting time for patients with time-sensitive conditions | Siti Rabaah Binte Abdul Hamid & Team | Emergency Medicine Department | National University Hospital |
Operations | SHM_OP095 | End-to-end Inpatient Longstayer management | Amelia Santosa & Team | Medicine | National University Hospital |
Operations | SHM_OP096 | Care Redesign for women after Caesarean Section (C-Section) | Chinnadurai Amutha & Team | Neonatology | National University Hospital |
Operations | SHM_OP097 | A “SWIFT” approach to Streamline Workflow for Intervention of Non-Functional or Thrombosed dialysis access | Chua Horng Ruey & Team | Medicine | National University Hospital |
Operations | SHM_OP098 | Feasibility of Redcap database for monitoring of E kits’ expiry and location in NUH | Poh Yen Yen Emily & Team | Pharmacy | National University Hospital |
Operations | SHM_OP099 | Reduction of near miss packing errors in inpatient pharmacy | Subashini Gunasegaran & Team | CSS – Inpatient Pharmacy | National University Hospital |
Operations | SHM_OP100 | Reduction in preventable near miss for Madopar and Hormonal drugs in Kent Ridge Wing outpatient pharmacy | Lee Qianhui & Team | Css - Pharmacy | National University Hospital |
Operations | SHM_OP101 | Improvement of Discharge Process in O&G wards (48, 9A & 9B) | Tiffany Valencia Puspita & Team | CSS – Inpatient Pharmacy | National University Hospital |
Operations | SHM_OP102 | IMPROVING SUCCESS RATES IN RENAL COUNSELLING IN ANTICIPATION OF DIALYSIS | Ngoh Lee Ying Clara & Team | MEDICINE | National University Hospital |
Operations | SHM_OP103 | Reduction of unplanned hospital attendances in paediatric patients with gastrostomy feeding button through patient empowerment | Junaidah Binte Abu Bakar & Team | Paediatric Surgery | National University Hospital |
Operations | SHM_OP104 | Enhancing Easy Access for Nurses to Commonly Used Consumables for IV Medications at Each Medication Cart | Tan Ai Leen Marilyn & Team | Ward 46/ Nursing | Changi General Hospital |
Operations | SHM_OP105 | Digitized Tree Management | Tan Hui & Team | Environmental Services | Singapore General Hospital |
Operations | SHM_OP106 | Say my name: Improving headboard signages in an acute ward setting | Chen Qiu Yan Joyce & Team | Ward 36 | Changi General Hospital |
Operations | SHM_OP107 | Dropbox for RTLS Tags | Tineswary A/P Govindasamy & Team | Admissions | KK Women's and Children's Hospital |
Operations | SHM_OP108 | To reduce linen wastage from ad-hoc retrieval of loose items from the pre-packed pyjamas sets in the ward | Norhayati Binti Abdul Rahman & Team | Ward 16 | Changi General Hospital |
Operations | SHM_OP109 | Digitalisation of registration form for isolation patients using FormSG | Rajesvari D/O Ayyakannu & Team | Children’s Emergency – Admission | KK Women's and Children's Hospital |
Operations | SHM_OP110 | Mini C-arm Protector | Zhu Hai Fang & Team | Operating theatre | Changi General Hospital |
Operations | SHM_OP111 | BAL Dispatch Simplification | Truong Y Nhi & Team | Medical Intensive Care Unit | Changi General Hospital |
Operations | SHM_OP112 | Reducing Time Needed for Preparation of Complex Wound Care | Tan Wei Xian & Team | Speciality Nursing | Singapore General Hospital |
Operations | SHM_OP113 | Easy Resuscitation board II | Ho Wei Wei Adeline & Team | Medical Intensive Care Unit | Changi General Hospital |
Operations | SHM_OP114 | Collective Approach on the Appropriate Utilization of Bed Resources in the Healthcare Ecosystem | Munawar Kahlik & Team | Operations, Division of Integrative and Community Care (DICC) | Tan Tock Seng Hospital |
Operations | SHM_OP115 | Enhanced Excel Worksheet for Block 3 SOC Daily Cashier Handover | Koh Hock Chye Anron | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP116 | Management of SGH Mobile Medical Team (MMT) Command Post and Deployment Site | Tan Ee Hui Christina & Team | Specialist Outpatient Clinics - Operations | Singapore General Hospital |
Operations | SHM_OP117 | Reduction of SOC Services in response to DORSCON Orange and Circuit Breaker | Eugene Sim Junying & Team | COO Ambulatory Office | Singapore General Hospital |
Operations | SHM_OP118 | Resumption of SOC Services after Circuit Breaker | Eugene Sim Junying & Team | COO Ambulatory Office | Singapore General Hospital |
Operations | SHM_OP119 | SGH Campus External Covid Operations – Site selection for a command centre | Eugene Sim Junying & Team | COO Ambulatory Office | Singapore General Hospital |
Operations | SHM_OP120 | Improving Staff Satisfaction at Work through Joy @ Urology TV | Felicia Teo Siok Ying & Team | Specialist Outpatient Clinics - Operations | Singapore General Hospital |
Operations | SHM_OP121 | Improve New Case Waiting Time to Appointment for Neurology at Specialist Outpatient Clinic ‘L’ | Ang Si Ying Gladys & Team | Specialist Outpatient Clinics Operations | Singapore General Hospital |
Operations | SHM_OP122 | Reducing Dwell Time at Urology Centre | Boon Hwee Lan & Team | Specialist Outpatient Clinics - Operations | Singapore General Hospital |
Operations | SHM_OP123 | Call Bell for Phototherapy Patients | Alvin Ignatius Tan Wei Siang & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP124 | Cashless @ Specialists Outpatient Clinics (SOCs) | Poonam Bajaj & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP125 | Reduction in Patient Waiting Time for Treatment at Clinic J | Alvin Ignatius Tan Wei Siang & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP126 | Reduction of Bill Cancellation at Haematology Centre | Alvin Ignatius Tan Wei Siang & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP127 | Reduction of Waiting Time for Appointment (WTA) for Hand & Reconstructive Microsurgery (HRM) Department | Alvin Ignatius Tan Wei Siang & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP128 | Improving Patient Experience at SOC M Breast Clinic | Jessy Ong & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP129 | Better signages, Better experience at Block 3 Level 1 SOC | Jessy Ong & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP130 | Using TOSP code for Breast Biopsy Procedure at SOC | Jessy Ong & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP131 | Improving Utilisation of Ortho Clinics | Jessie Ong Shi Qi & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP132 | New Home, New Beginnings | Tai Jia Yi & Team | Specialist Outpatient Clinics - Operations | Singapore General Hospital |
Operations | SHM_OP133 | Relocation of Health Assessment Centre (HAC) at Camden Medical Centre to Clinic P | Kelly Kang | SOC Operations | Singapore General Hospital |
Operations | SHM_OP134 | Relocation of Orthopaedic Sports and Joint Centre (OSJC) at Camden Medical Centre to SingHealth Tower level 4 | Kelly Kang | SOC Operations | Singapore General Hospital |
Operations | SHM_OP135 | Enhancing communication to improve work efficiency | Liza Goh Li Shan | SOC operations | Singapore General Hospital |
Operations | SHM_OP136 | Enhancing clinic staff efficiency | Liza Goh Li Shan | SOC operations | Singapore General Hospital |
Operations | SHM_OP137 | Whole-of-Visit approach to Safe distancing of Patients visiting ENT Centre During Circuit Breaker | Chua Chen Yan Paul & Team | SOC Operations | Singapore General Hospital |
Operations | SHM_OP138 | Smart OGC | Chang Rui Fen & Team | SOC operations | Singapore General Hospital |
Operations | SHM_OP139 | Conversion of a hotel into a Swab Isolation Facility (SIF) | Poh Kiat Keong Shawn & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP140 | Operating a Swab Isolation Facility (SIF) in a hotel | Poh Kiat Keong Shawn & Team | Specialist Outpatient Clinics | Singapore General Hospital |
Operations | SHM_OP141 | Returning RHI (Rheumatology & Immunology) WTA > 60 days for NC SUB to normalcy post Circuit-Breaker | Lee Tim Wei & Team | Specialist Outpatient Clinics (SOC) | Singapore General Hospital |
Operations | SHM_OP142 | COVID-19 Thrice-Daily Dashboard | Sylvia Leow Yi Wei & Team | Strategy Management & Analytics (SMA), | Singapore General Hospital |
Operations | SHM_OP143 | Streamlining Day Surgery Registrations in SOC | Lee Siau Huey & Team | SC Ops | Changi General Hospital |
Operations | SHM_OP144 | Optimising Specialist Outpatient Clinic using SmartViewTM with Safe Distancing Compass | Chin Lee Lian & Team | SC Ops | Changi General Hospital |
Operations | SHM_OP145 | Improving processing of COVID-19 results from external operations | Chen Shihong & Team | SC Ops | Changi General Hospital |
Operations | SHM_OP146 | Improving Process of Swab/Serology Testing | Chin Lee Lian & Team | SC Ops | Changi General Hospital |
Operations | SHM_OP147 | Automation in handling special requests from Appt Services to SOCs | Lim Yong Zhi Kelvin & Team | SC Ops | Changi General Hospital |
Operations | SHM_OP148 | Medication Order @ Clinic | Sharifah Wardah & Team | Pharmacy | Changi General Hospital |
Operations | SHM_OP149 | Reducing congestion & patient dwell time in SNEC by frontloading pre-consultation eye evaluation (EV) into the community. | Wendy Tsai Yin Yin & Team | Regional Eye System, Clinical Services | Singapore National Eye Centre |
Operations | SHM_OP150 | Managing post vaccination anaphylaxis at COVID-19 Vaccination Hub in SingHealth Polyclinics. | Jamaliah Bte Jamil & Team | Bedok Polyclinic | SingHealth Polyclinics |
Operations | SHM_OP151 | Improve the Effective use of WiFi tags in Operating Theatre | Nah Siew Noy Jaslin & Team | Operating Theatres | KK Women's and Children's Hospital |
Operations | SHM_OP152 | Creation of A Strategic Visioning Toolkit for Allied Health Professions across SingHealth Institutions | Tanuja Nair & Team | Child Life, Art and Music Therapy Programmes (CHAMPs) | KK Women's and Children's Hospital |
Operations | SHM_OP153 | Implementation of Artificial Intelligence (AI) Robotics in Housekeeping Operations at W45A | Sherie Lim Li Zhen & Team | Environmental Services | Singapore General Hospital |
Operations | SHM_OP154 | To Improve Nurses’ Confidence and Performance During Medical Emergency (Code Blue) | Lim Choon Chai & Team | Nursing Development Unit | National Heart Centre Singapore |
Operations | SHM_OP155 | To improve postoperative early ambulation for patients with multiple drains | Yang Ruiqin & Team | Ward 56 CTS/CVM | National Heart Centre Singapore |
Operations | SHM_OP156 | To Improve Nurses Efficiency and Productivity during SCM Downtime | Nor Syamsul Nazly Bin Mohamed Said & Team | Nursing Specialty Care Unit | National Heart Centre Singapore |
Operations | SHM_OP157 | Paediatric Orthopaedic Surgery Telemedicine Initiative | Kenneth Wong Pak Leung & Team | Department of Orthopaedic Surgery | KK Women's and Children's Hospital |
Operations | SHM_OP158 | Optimizing manpower requirement for Health & Travel Declaration and Temperature Screening Stations in KKH during COVID19 Pandemic | Fame Espino & Team | Visitor Services | KK Women's and Children's Hospital |
Operations | SHM_OP159 | SingHealth Management Dashboard for External Operations | Teo Chee Yang Raymond & Team | Organisation Planning & Performance | Singapore General Hospital |
Operations | SHM_OP160 | Applying information technology in managing and operating the Central Sterile Supply Department (CSSD) | Huynh Minh Tuan & Team | Infection Control Department | University Medical Center Ho Chi Minh City (UMC) |
Operations | SHM_OP161 | Combination of multimodal hand hygiene improvement strategy with camera observation and rapid feedback system effectively improves hand hygiene adherence | Huynh Minh Tuan & Team | Infection Control Department | University Medical Center Ho Chi Minh City (UMC) |
Operations | SHM_OP162 | SOLUTIONS TO REDUCE INTERRUPTION DURING MEDICATION ADMINISTRATION OF NURSES IN UNIVERSITY MEDICAL CENTER HO CHI MINH CITY, VIETNAM | Nguyen Thi Hong Minh & Team | Nursing Department | University Medical Center Ho Chi Minh City (UMC) |
Operations | SHM_OP163 | Reducing Time Taken to Access External Forms on Department’s Shared Drive | Tan Yi Jing Charmane & Team | Medical Social Services | Sengkang General Hospital |
Operations | SHM_OP164 | Prolonging Linen Lifespan Through Embroidery | Rena Sim Wan Jun & Team | Environmental Services | Sengkang General Hospital |
Operations | SHM_OP165 | Hand Hygiene Opportunities for Housekeeping | Sou Man Yun Sharlene & Team | Environmental Services | Sengkang General Hospital |
Operations | SHM_OP166 | Customised Fan Cover Bag for Fan Cleaning | Eugenia Chua Ruo Rong & Team | Environmental Services | Sengkang General Hospital |
Operations | SHM_OP167 | Building a Coronavirus Disease 2019 (COVID-19) Disease Registry | Livia Faustina Sudirgo & Team | Health Services Research Centre | SingHealth HQ |
Operations | SHM_OP168 | A Symptom-Based Patient Surveillance System at the Ward Level: A Pilot Project in a Public Tertiary Hospital in Singapore | Conceicao Edwin Philip & Team | Infection Prevention & Epidemiology | SingHealth HQ |
Operations | SHM_OP169 | Outram campus patient tagging for COVID-19 contacts | Conceicao Edwin Philip & Team | Infection Prevention & Epidemiology | SingHealth HQ |
Operations | SHM_OP170 | Preparing the hospital for a surge in COVID-19 cases and also the hospital’s contact tracing capacity - focusing on staff contact logs | Conceicao Edwin Philip & Team | Infection Prevention & Epidemiology | SingHealth HQ |
Operations | SHM_OP171 | The Causes and Mitigation for Mold | Jon Peng & Team | Facilities Development | SingHealth HQ |
