You may now view the e-Posters here: www.sahc2021.sg
(Available for viewing till 30 June 2021)
Scientific Track:
1) Beyond Hospital Walls
| 019 | Community Gardening: Well-Being, and Resilience |
| 030 | Occupations of community dwelling older adults in Singapore |
| 044 | Preference Level in Social Activities among Children Aged 6 to 12 Years Old in Malaysia |
| 062 | Partnering Community Nurses & Pharmacists in Medication Management in the Community |
| 067 | The Experience of Sudden Vision Loss: Narratives of a Cancer Patient |
2) Future Ready Workforce
| 020 | Promoting Evidence-Based Practice in Allied Health: Toward a cluster-wide educational approach |
| 025 | Evaluation of multidisciplinary training in Bangladesh |
| 028 | Anew Hire Experience |
| 039 | A Systemic Approach to Preparedness of Social Workers' in the Face of Pandemics |
| 052 | Does timing matter? The impact of compact versus paced learning in a specialised tertiary hospital pre-registration pharmacist training course |
| 057 | Social-Distancing at the Workplace and its Impact on Allied Health Professionals in Vulnerable Households |
| 061 | Therapists' perceptions on the use of mobile phone newsletters and quizzes for Evidence-based Practice knowledge acquisition |
| 090 | Structured In-house Training Program to Enhance Pharmacy Technicians'(PTs) Drug Knowledge & Dispensing Skills |
| 093 | Mental Health of AHPs during COVID-19 Social Distancing Measures |
| 095 | Mentoring in Palliative Medicine in the Time of COVID-19 |
| 124 | Towards zero waste in Pharmacy: Challenges and Opportunities in Singapore |
3) Health Services Research
| 003 | The Role of Occupational Therapists in Palliative Care and the Impact of Culture on Occupational Engagement |
| 004 | Anxiety Change Expectancy in Primary Care: Predictive Potential of Illness Perception and Symptom Severity |
| 005 | A Retrospective Study Comparing Asthma Control in Paediatric Patients on Combination Inhaled Corticosteroid/Long-Acting Beta-Agonist Therapy Following Two Different Step-Down Approaches |
| 007 | Understanding value-based health care (VBHC) in occupational therapy in Singapore: An appreciative inquiry exploration of the patients' and caregivers' perspectives |
| 009 | Diabetes distress and self-management in primary care in Singapore: Explorations through illness perception |
| 010 | Clinical Profile of Patients Seen in Singapore Outpatient Rehabilitatin Center for Vestibular Rehabilitation |
| 011 | Review of Documentation of Pharmaceutical Care (PC) Activities by Inpatient Pharmacists in Changi General Hospital |
| 013 | Impact of cessation of outpatient physical rehabilitation services during COVID-19's Circuit Breaker period – An analysis of the service receiver's perspectives in Singapore |
| 015 | Dosage Effect of Individual Music Therapy on Whole-Person Care in Adult Inpatient Rehabilitation |
| 017 | Treatment outcomes of a routine-based approach for children with developmental delay: a preliminary study. |
| 018 | Using conversation analysis to understand barriers and facilitators in conversations involving bilingual persons with Traumatic Brain Injury: A shift from impairment-based to participation-based approach. |
| 021 | Parents' perception of a pilot self-regulation group intervention for Kindergarten 2 children |
| 023 | The impact of music therapy on pain and anxiety in patients with gynaecological cancer undergoing complex intracavitary brachytherapy |
| 024 | Early Intervention for Functional Outcomes of Childhood Cancer in Singapore: A pilot study |
| 033 | Relationship Between Screen Time to Ocular Surface Signs and Symptoms from Standard Patient Evaluation of Eye Dryness (SPEED) Questionnaire Among Young Adults: A Preliminary Results |
| 035 | Empowering caregivers: A positioning poster for burns patients and their family |
| 040 | Facilitative Interaction Styles Demonstrated by Parents of Children with Autism Spectrum Disorder |
| 041 | Psycho educating families on illness management and obtaining their support are vital components in the care of patients with mental health issues |
| 043 | The Level of Preference of Recreational Activities among Primary School Students |
| 045 | Improving Primary Health Care through Case Management Strategies |
| 046 | The Level of Preference in Skill-Based Activities among Children Aged 6 to 12 Years Old in Malaysia |
| 049 | Rx-less Medication Refills |
| 051 | A Descriptive Pilot Study on the Use of the Falls Risk for Older People in the Community (FROP-Com) Assessment Tool in a Palliative Daycare Setting |
| 054 | ICU delirium: A systematic review of psychometric properties of assessment tools |
| 056 | Effectiveness of Ward Activities in Enhancing Patients' Wellness |
| 064 | Prevalence of malnutrition and associations in elderly patients aged 85 and above in primary care setting |
| 069 | A pilot study to determine the efficiency of an algorithm-based calculation of Periodic Automatic Replacement (PAR) level in managing medication inventory in hospital pharmacy |
| 072 | Use of Failure Mode and Effect Analysis (FMEA) to reduce risk of errors in medication delivery service in outpatient oncology pharmacy |
| 073 | For Medical Social Workers (MSW) and Social Work Associates (SWA) to be more equipped and confident in hygiene preparedness when conducting home visits or escorts. |
| 076 | Identifying Socioeconomic Factors Associated with Hepatitis C Virus (HCV) Treatment Initiation amongst Patients Who Sought Financial Assistance at the Medical Social Services Department at Changi General Hospital |
| 079 | Descriptive profile of pre-dialysis patients – an evaluation of interdisciplinary care in nutritional management of CKD |
| 080 | The Use of Augmentative and Alternative Communication by Children with Complex Communication Needs in Malaysia |
| 081 | To evaluate the correlation between macular, retinal nerve fiber, foveal and choroidal thickness in young adult Singaporean of Malay and Chinese descent. |
| 084 | Give Intravenous Bolus Morphine Overdose a BRAKE |
| 085 | Time course and risk factors for urinary incontinence one-year post-delivery |
| 088 | Enhancing Patient Safety by Reducing Prescription Errors in Bukit Merah Polyclinic |
| 089 | The association between pre-operative nutritional status and post-amputation clinical outcomes is questionable |
| 091 | Management of Unused Medications in Primary Care Patients - Challenges and Opportunities |
| 092 | Effects of upper limb casting on an adolescent with cerebral palsy: A case study |
| 094 | A Rapid Review on the Adherence to Evidence-Based Medical Therapy in Peripheral Artery Disease Patients |
| 099 | Single-Sided Deafness and Asymmetrical Hearing Loss: Cochlear Implant or Bone Conduction Implant? |
| 102 | Use of Healthcare Failure Mode Effect Analysis (HFMEA) to improve Automatic Tablet Dispensing and Packaging System (ATDPS) Work Process |
| 103 | Malnutrition amongst patients with acute hip fracture, is it here in Singapore? |
| 104 | Nutrition Support During Prehabilitation for Geriatric Surgical Patients – Are We Doing Enough? |
| 106 | Physiotherapists and physical activity in Singapore: knowledge, clinical practice and personal habits - a cross-sectional survey |
| 108 | Perceptions of a Parent Education Workshop for caregivers of children with feeding difficulties |
| 110 | Evaluation of Brucella Inactivation Protocol for of Matrix-Assisted Laser Desorption Ionization-Time of Flight Mass Spectrometry based identification using biosafe proxy microorganisms |
| 111 | Medication Training Program for Single Elderly: Collaboration between Occupational Therapists and Pharmacists |
| 112 | Emergency Department Clinicians' Perception of an Electronic Radiographer Commenting System in Singapore: Quality, Clinical Impact and User Satisfaction |
| 115 | Team Eat Safe - Improving consistency of diet textures and improving patient safety |
| 117 | An evaluation of rehabilitation outcomes for discharged patients from an inpatient psychiatric rehabilitation ward |
| 118 | Effects of Extracorporeal Shockwave Therapy on Pain and Disability in Individuals with Chronic Lateral Epicondylalgia: A Systematic Review and Meta-Analysis |
| 119 | Cross-cultural Translation and Psychometric Assessment of the Malay language of the Neck Disability Index Questionnaire in Singapore |
| 121 | Patient satisfaction with Outpatient Physiotherapy Services in Singapore |
| 122 | Medication Waste Management: Challenges and Opportunities in Singapore |
| 123 | A Drug Use Evaluation of Cyclin-Dependent Kinase 4/6 (CDK4/6) Inhibitors in Metastatic Breast Cancer Patients at National Cancer Centre Singapore (NCCS) |
| 125 | Medical Nutrition Reimbursement in Singapore: Who are the Patients Receiving MediFund Assistance? An Audit of Clinical Outcomes and Issues Pertaining to Reimbursement in a Public Hospital in Singapore. |
| 006 | Reducing the radiation dose to patient in portable X-ray by applying an AI enhancement algorithm |
| 012 | Virtual Reality Competency Training and Assessment Tool for Processing of Prescriptions and Medication Orders – Pharmacy Staff and Trainees' Perceptions |
| 022 | Achieving Excellence Through A Paperless Workflow |
| 027 | Validation of the NUS boothless audiometry protocol |
| 034 | Enhancing Pharmacy Services through Medication Delivery |
| 037 | Digitalisation of Ordering Platforms for Medication Delivery Service |
| 042 | Are You Still Listening to Me? Therapeutic Relationship in Tele-Video Conferencing Psychotherapy |
| 053 | Development of a low-cost, 3D printed tool for assessing different aspects of hand dexterity |
| 055 | Patients' Perceptions and Attitude Towards Tele-Dietetics in Primary Healthcare in Singapore |
| 063 | Telepsychology Deployment during Circuit Breaker in Singapore: A comparative evaluation of treatment effectiveness |
| 065 | User acceptability of monitoring technology in socially isolated elderly in Singapore |
| 070 | Identifying barriers to and facilitators of home medication delivery service by patient and caregivers |
| 071 | Acceptance of telemedicine by cancer patients in an ambulatory care setting |
| 074 | Comparison of grading outcome between Ophthalmologists and trained technicians using multi-imaging modalities in the Retinal Observation Clinic – New model of care |
| 077 | Integrating telehealth to facilitate audiological management |
| 087 | Achieving High Accuracy in Blood Products Ordering With Technology Enhancements |
| 096 | A Pilot study to validate AMTAS in a Specialist Outpatient Clinic at a public hospital |
| 105 | Game-based learning in MR safety |
| 120 | Assessing the usability of a guided home assessment application for home visits |
Narrative Track:
1) Beyond Hospital Walls
| N005 | Building global partnerships: Occupational therapists' experiences in capacity building for special education practitioners |
| N006 | Collaborative Eyecare: Bringing holistic Eyecare into the Community |
| N010 | Wagga Book Project - Wagga Learns to Cool Down |
| N014 | Equipping and Partnering Volunteers through the Neighbours for Active Living Health-Social Integration Programme |
| N016 | Beyond Hospital Walls - The Road Less Travelled |
| N022 | KKH Psychosocial and Supportive Care Programme (PSCP) |
| N033 | Optometrist-Led Functional Screening in the Community |
| N038 | Eyecare All Around |
| N054 | Community Health Visitors - A Bridge for KIDS by using a transdisciplinary approach to deliver social-health integrated Care |
| N058 | Implementation of Primary Care Led Social Prescribing at SingHealth Polyclinics |
| N069 | Building Bridges: Engaging community speech therapists for continuity of care and collaboration |
| N071 | First Collaboration with the Community - An Allied Health experience |
| N073 | A New Podiatry Model of Care in the Community: Educating Community Care Providers to Provide Basic Foot Care and Podiatry Telehealth Video-consultation (VC) |
2) Future Ready Workforce
| N001 | Eye Care for Empowered Community: A Pilot Programme in Singapore |
| N004 | A lean registration |
| N015 | ARTpreciate: A novel art as therapy approach to build a future-ready, adaptive and resilient healthcare workforce. |
| N021 | Extension of Psychiatric Patients' Appointment due to the COVID-19 Pandemic: A Case Manager's Perspective |
| N026 | Radiographer-led Fluoroscopy Procedures |
| N027 | Continuous improvement in training program to achieve desired competency level in staff |
| N028 | Continuing Clinical Education in COVID-19: Experience of the Speech Language Therapy Service, KKH. |
| N040 | COVID-19 pandemic: Perspectives from a Pulmonary Function Laboratory in Singapore |
| N043 | Drowning in data, thirsty for knowledge: Upscaling Changi General Hospital Speech Therapists' understanding of data science |
| N045 | Pilot Study of Work-based Learning in Optometric Education |
| N047 | SingHealth Polyclinic Staff Support Programme: psycho-emotional support for staff during COVID-19 |
| N053 | Redesigning the role of dietetic technicians in a new care model to manage malnutrition |
| N056 | Entrustable Professional Activities in Pharmacy Training |
| N061 | Evolving Role of Social Workers in Early Intervention Settings - Installation of a Functional Outcome Measurement System in Singapore |
| N013 | Low Vision Integrated Model: From Acute to Community |
| N017 | Safe Dispensing of Medications to Migrant Workers |
| N018 | Misplacement of the Cochlear Implant Electrodes in the Superior Semi-Circular Canal with No Clinical Symptoms: A Case Study |
| N025 | Leveraging on Technology to Empower and Educate Patients On Prescribed Medications |
| N030 | Preliminary Observations on the Suitability of Online Individual Therapy for Adolescents |
| N035 | Pilot screening process of occupational therapy neuro-developmental outpatient referrals |
| N059 | Playing catch up: Avoiding potential errors in implantation of intraocular lens and roles of biometry checkers |
| N062 | Enhancing patient experience in psychosexual rehabilitation |
| N063 | Innovating Current Practice with latest technology for new hearing care models |
| N068 | To Improve Patient's Visit Experience at SHP Labs |
| N002 | Teletherapy for Clients with Hearing Loss From Age 0 to 99 years |
| N008 | Medical Social Workers providing psycho-emotional support beyond SingHealth patients: National CARE Hotline – COVID-19 |
| N009 | The Singapore General Hospital Experience with Clinus® TPN Management System and Pinnacle® Macro- and Micro Compounder |
| N019 | Physiotherapy follow-up after cardiac events: Video consultation (VC) as an alternative to centre-based session |
| N020 | Order Reconciliation Manager (ORM): Improving patient safety and efficiency of medication reconciliation through the development and application of an electronic integration tool |
| N023 | To Improve Awareness of MSW Services and their Accessibility to Needy Patients |
| N032 | Teletherapy for Patients with Hearing Loss: Enhancing Accessibility, Changing Care and Igniting Creativity |
| N034 | Electronic Controlled Drug (CD) prescribing: Improving safety and efficiency in the acute hospital setting |
| N036 | Establishing a fast-access multidisciplinary diabetic foot clinic in Singapore: the DREAM workflow and 2-year pilot outcomes. |
| N042 | Pre-recorded videos of laboratory processes for student e-learning: a new initiative |
| N044 | Active Learning through a Game Format: Implementation of an Innovative Nutrition Board Game in Diabetes Training for Healthcare Professionals |
| N048 | Integrating telehealth by redefining the role of clinic-based Occupational Therapy during COVID-19 |
| N049 | Our tele-nutrition journey to support continuity of dietetic care |
| N050 | Thought Bubbles Therapy Cards: An Innovative Approach to Working with Thoughts and Feelings |
| N052 | Improving Dietitian Productivity through Stratified Levels of Care |
| N057 | Telepractice: Training and coaching of the early intervention professionals in Singapore during COVID-19 |
| N060 | Novel Methods to Minimize Risk of Infection During Developmental and Psychological Assessment Tools: Looking Beyond COVID-19 |
| N064 | Developing an Occupational Therapy Telemedicine Video Consultation Service during COVID-19 for paediatric outpatients |
| N065 | Rapid adoption of video-consult services for rehabilitation services during COVID-19 – Provider and patient perspectives |
| N066 | Re-designing Discharge Medicine Counselling For Obstetrics Patients |
| N067 | Use of available free mobile application to track progress of discharge medication preparation at pharmacy |
| N070 | Training of Speech Language Student Clinicians in Telerehabilitation: An Impact of COVID-19 Pandemic |